In the evening before we had a lovely dinner.
A brainstorming event took place to identify the main key points for system requirements. About 30 more relevant issues were brought up and Top3 the most important outlined.
| Time | Topic | Reporting |
| 09:00 – 09:30 | Morning coffee | |
| 09:30 – 11:00 | Setting the scene – project goals, scope and up to 15-minute presentation from each project partner, on company profile, hopes for the project, roles in the project etc. | All |
| 11:00 – 12:30 | Results of the Market Feasibility Study | WeAreDots |
| 12:30 – 13:30 | Lunch | |
| 13:30 – 14:30 | Project implementation plan, project reporting, project marketing, etc. | WeAreDots and representative from Joint Secretariat |
| 14:30 – 15:30 | Lecture/ interactive session on working in international teams | TBC |
| 15:30 – 16:00 | Coffee break | |
| 16:00 – 16:30 | Takeaways and close of the day | All |
News
17.12.2019
25.11.2019
28.10.2019